| Sign In | Join Free | My polstate.com |
|
Brand Name : TIANYUE
Model Number : TY-BZ-PMC-1500
Certification : 3c.ce
Place of Origin : GUANGZHOU
MOQ : 1
Payment Terms : T/T
Supply Ability : 100
Delivery Time : 30 work days
Packaging Details : wooden box
load : 1500KG
autonomous navigation : visual navigation
color : customized
Power supply : Lithium iron phosphate
Intelligent Unmanned Forklift Standard electric flat transport unmanned forklift, load capacity 1.5T visual navigation
| Category | Parameter | Value |
|---|---|---|
| Basic Parameters | Rated Load | 1500 kg |
| Load Center Distance | 600 mm | |
| Carrying Length | 980 mm | |
| Wheelbase | 1210 mm | |
| Self-weight (including battery) | 335 kg | |
| Dimensions | Overall Dimensions (L/W/H) | 1695 mm / 842 mm / 1470 mm |
| Drive Wheel Size (φxW) | 210 mm x 90 mm | |
| Lowered Fork Height | 85 mm | |
| Lifting Height | 120 mm | |
| Fork Size (s/e/l) | 55 mm / 170 mm / 1150 mm | |
| Fork Width | 600 mm / 685 mm | |
| Minimum Ground Clearance (center of wheelbase) | 25 mm | |
| Aisle Width for Pallets 1200 mm wide x 1000 mm long | 2380 mm | |
| Aisle Width for Pallets 800 mm wide x 1200 mm long | 2160 mm | |
| Turning Radius | 1500 mm | |
| Performance | Load Type | Pallet transport |
| Drive Type | Steering wheel drive | |
| Operating Mode | Automatic/Manual | |
| Travel Speed (Loaded/Unloaded) | 4.5 km/h / 5.0 km/h | |
| Parking Accuracy | ±20 mm | |
| Navigation Accuracy | +20 mm | |
| Maximum Gradeability (Loaded/Unloaded) | 6% / 16% | |
| Lifting Speed (Loaded/Unloaded) | 0.017 m/s / 0.020 m/s | |
| Lowering Speed (Loaded/Unloaded) | 0.09 m/s / 0.06 m/s | |
| Battery Performance | Battery Type | Lithium battery |
| Battery Voltage/Capacity | 24 V / 60 Ah | |
| Charging Method | Replaceable battery | |
| Battery Weight | 14 kg | |
| Endurance | 3-4 hours (replaceable battery) | |
| Charge/Discharge Cycles | 1000 times | |
| Safety Protection | Safety Alerts | Horn alarm |
| Mechanical Contact Bumper | Yes | |
| Laser Obstacle Detection Sensor | Yes | |
| Emergency Stop Button | Yes | |
| Other | Navigation Method | Visual navigation |
| Noise Level | ≤70 dB | |
| Communication Method | Bluetooth |
|
|
Electric Flat Transport Unmanned Forklift AGV Load Capacity 1.5T Visual Navigation Images |